Dear Clients
| During the 2026 Chinese Lunar New Year holiday and U.S. Presidents’ Day holiday, international markets will adopt the following trading schedule. Some products will remain available for trading during the holiday period. To ensure normal trading operations and customer service, we hereby release the following holiday service arrangements for your attention. |
Lunar New Year :
| Symbol | 16th Feb | 17th Feb | 18th Feb | 19th Feb | 20th Feb |
| HSI50 | Early close at 4:00 | Closed | Closed | Closed | Normal |
| HK STOCK | Early close at 4:00 | Closed | Closed | Closed | Normal |
| Customer Services | 15th Feb ~ 23 Feb |
| Deposit | Normal |
| Transfer | Normal |
| Withdraw | Trading DAY |
| Open Account | 09:00~24:00 |
| Onlion Chat | 09:00~24:00 |
| Mail Service | 00:00~24:00 |
U.S. Presidents’ Day :
| Symbol | 16th February | 17th February |
| XAUUSD XAGUSD | Early close at 19:30 | Normal |
| XTIUSD | Early close at 19:30 | Normal |
| NDX100 SPX500 US30 | Early close at 18:00 | Normal |
| J225 | Early close at 18:00 | Normal |
| GDAXI | Early close at 21:00 | Normal |
| UK100 | Early close at 21:00 | Normal |
| US STOCK | Closed | Normal |
| *The above time are GMT+0 platform trading hours. The information may change temporarily. All transactions are subject to the trading time in MT4 without further notice. Should you have any questions, please contact our support team and they will be happy to assist you. Best regards, Team Maxain |
