Dear Clients
Please note the following updates to trading hours during the month of December 2023 in the Christmas Day and New Year’s Day holidays.
| Symbol | 22th Dec | 25th Dec | 26th Dec | 29th Dec | 1th Jan |
| FX | Normal | Closed | Normal | Normal | Closed |
| XAUUSD XAGUSD | Normal | Closed | Normal | Normal | Closed |
| XTIUSD XBRUSD | Early Close 19:45 | Closed | Normal | Early Close 19:45 | Closed |
| NDX100 SPX500 US30 | Normal | Closed | Normal | Normal | Closed |
| J225 | Normal | Closed | Normal | Normal | Closed |
| UK100 | Early Close 12:50 | Closed | Closed | Early Close 12:50 | Closed |
| GDAXI | Normal | Closed | Closed | Normal | Closed |
| HSI50 | Normal | Closed | Closed | Normal | Closed |
| A50 | Normal | Closed | Normal | Normal | Closed |
| Should you have any questions, please contact our support team and they will be happy to assist you. Best regards, Team Maxain |
