Dear Clients
| Please note the following updates to trading hours during the month of February 2024 in observance of the Lunar New Year and President’s Day holidays. |
| Symbol | 9th Feb | 12th Feb | 13th Feb | 19th Feb |
| XAUUSD XAGUSD | Normal | Normal | Normal | Early Close 19:30 |
| XTIUSD XBRUSD | Normal | Normal | Normal | Early Close 19:15 |
| NDX100 SPX500 US30 | Normal | Normal | Normal | Early Close 18:00 |
| J225 | Normal | Normal | Normal | Early Close 18:00 |
| UK100 GDAXI | Normal | Normal | Normal | Early Close 21:00 |
| HSI50 | Early Close 04:00 | Closed | Closed | Normal |
| Should you have any questions, please contact our support team and they will be happy to assist you. Best regards, Team Maxain |
