Dear Clients
| Due to the public holidays, the trading hours in April 2025 will be updated as follows: |
| Symbol | 4th April |
| HSI50 | Closed |
| HK STOCKS | Closed |
| Symbol | 17th April | 18th April | 21th April |
| XAUUSD XAGUSD | Early close at 21:00 | Closed | Normal |
| XTIUSD | Early close at 21:00 | Closed | Normal |
| XBRUSD | Normal | Closed | Normal |
| NDX100 SPX500 US30 | Early close at 21:00 | Closed | Normal |
| J225 | Early close at 21:00 | Closed | Normal |
| UK100 | Early close at 21:00 | Closed | Closed |
| GDAXI | Early close at 21:00 | Closed | Closed |
| HIS50 | Normal | Closed | Closed |
| A50 | Normal | Normal | Normal |
| US STOCKS | Normal | Closed | Normal |
| EU STOCKS | Normal | Closed | Closed |
| HK STOCKS | Normal | Closed | Closed |
| JP STOCKS | Normal | Normal | Normal |
| *The above time are GMT+0 platform trading hours. The information may change temporarily. All transactions are subject to the trading time in MT4 without further notice. Should you have any questions, please contact our support team and they will be happy to assist you. Best regards, Team Maxain |
