Dear Clients
| Due to the public holidays, the trading hours in January 2025 will be updated as follows: |
| Symbol | 9th January | 20th January |
| XAUUSD XAGUSD | Normal | Early close at 19:30 |
| XTIUSD | Normal | Early close at 19:30 |
| XBRUSD | Normal | Normal |
| NDX100 SPX500 US30 | Early close at 14:30 | Early close at 18:00 |
| J225 | Normal | Early close at 18:00 |
| UK100 | Early close at 21:00 | Early close at 21:00 |
| GDAXI | Early close at 21:00 | Normal |
| HIS50 | Normal | Normal |
| A50 | Normal | Normal |
| US STOCKS | Normal | Closed |
| EU STOCKS | Normal | Normal |
| HK STOCKS | Normal | Normal |
| JP STOCKS | Normal | Normal |
| Symbol | 28th January | 29th January | 30th January | 31th January |
| HIS50 | Early close at 04:00 | Closed | Closed | Closed |
| *The above time are GMT+0 platform trading hours. The information may change temporarily. All transactions are subject to the trading time in MT4 without further notice. Should you have any questions, please contact our support team and they will be happy to assist you. Best regards, Team Maxain |
