Dear Clients
| Due to the public holidays, the trading hours in April 2026 will be updated as follows: |
| Symbol | 2nd April | 3th April | 6th April | 7th April |
| XAUUSD XAGUSD | Early close at 21:00 | Closed | Normal | Normal |
| XTIUSD | Normal | Closed | Normal | Normal |
| XBRUSD | Normal | Closed | Normal | Normal |
| NDX100 SPX500 US30 | Normal | Early close at 13:15 | Normal | Normal |
| J225 | Normal | Early close at 13:15 | Normal | Normal |
| GDAXI | Early close at 21:00 | Closed | Closed | Normal |
| UK100 | Early close at 21:00 | Closed | Closed | Normal |
| HSI50 | Early close at 16:00 | Closed | Closed | Closed |
| US STOCK | Normal | Closed | Normal | Normal |
| EU STOCK | Normal | Closed | Closed | Normal |
| HK STOCK | Normal | Closed | Closed | Closed |
| *The above time are GMT+0 platform trading hours. The information may change temporarily. All transactions are subject to the trading time in MT4 without further notice. Should you have any questions, please contact our support team and they will be happy to assist you. Best regards, Team Maxain |

