Dear client,
Herewith include a table of upcoming ex-dividend or other corporate actions that are relevant to our stock CFDs.
| Symbol | Name | Dividend | Date |
|---|---|---|---|
| AGNC | Agnc Investment | 0.12 USD | 30th Sep |
| NLY | Annaly Capital Management, Inc. | 0.65 USD | 30th Sep |
| BXP | Boston Properties, Inc. | 0.98 USD | 30th Sep |
| CPT | Camden Property Trust | 1.03 USD | 30th Sep |
| DE | Deere & Company Common Stock | 1.47 USD | 30th Sep |
| DDS | Dillidars | 0.25 USD | 30th Sep |
| ESS | Essex Property Trust, Inc. | 2.45 USD | 30th Sep |
| FITB | Fifth Third Bancorp - Common Stock | 0.37 USD | 30th Sep |
| FMC | FMC Corporation | 0.58 USD | 30th Sep |
| BEN | Franklin Resources, Inc. Common Stock | 0.31 USD | 30th Sep |
| HST | Host Hotels & Resorts, Inc. | 0.2 USD | 30th Sep |
| HUM | Humana Inc. Common Stock | 0.885 USD | 30th Sep |
| ITW | Illinois Tool Works Inc. Common Stock | 1.5 USD | 30th Sep |
| MDLZ | Mondelez International, Inc. - Class A Common Stock | 0.47 USD | 30th Sep |
| MPWR | Monolithic Power Systems, Inc. | 1.25 USD | 30th Sep |
| PCG | Pacific Gas & Electric Co. Common Stock | 0.01 USD | 30th Sep |
| STLD | Steel Dynamics, Inc. - Common Stock | 0.46 USD | 30th Sep |
| SYK | Stryker Corporation Common Stock | 0.8 USD | 30th Sep |
| TFII | TFI International Inc. Common Shares | 0.4 USD | 30th Sep |
| TTC | The Toro Company | 0.36 USD | 30th Sep |
| USB | U.S. Bancorp Common Stock | 0.5 USD | 30th Sep |
| WPC | WP Carey, Inc. | 0.875 USD | 30th Sep |
| WTW | Willis Towers Watson Public Limited Company - Ordinary Shares | 0.88 USD | 30th Sep |
| XRX | Xerox Corporation Common Stock | 0.25 USD | 30th Sep |
| ZBH | Zimmer Biomet Holdings, Inc. Common Stock | 0.24 USD | 30th Sep |
| A | Agilent Technologies, Inc. Common Stock | 0.21 USD | 1st Oct |
| APD | Air Products and Chemicals, Inc. Common Stock | 1.77 USD | 1st Oct |
| CAH | Cardinal Health, Inc. Common Stock | 0.5056 USD | 1st Oct |
| FRT | Federal Realty Investment Trust Common Stock | 1.1 USD | 1st Oct |
| PWR | Quanta Services, Inc. | 0.09 USD | 1st Oct |
| O | Realty Income Corporation | 0.2635 USD | 1st Oct |
| STT | State Street Corporation Common Stock | 0.76 USD | 1st Oct |
| VTR | Ventas, Inc. | 0.45 USD | 1st Oct |
| ACM | AECOM, Inc. | 0.22 USD | 2nd Oct |
| CSCO | Cisco Systems, Inc. - Common Stock | 0.36 USD | 2nd Oct |
| CMCSA | Comcast Corporation - Class A Common Stock | 0.31 USD | 2nd Oct |
| ITUB | Itau Unibanco Banco Holding SA American Depositary Shares (Each repstg 500 Preferred shares) | 0.0026631 USD | 2nd Oct |
| RSG | Republic Services, Inc. Common Stock | 0.58 USD | 2nd Oct |
| BIMAS | BIM Birlesik Magazalar AS (Non-tradable) | 4 TRY | 2nd Oct |
| CPB | Campbell Soup Company | 0.37 USD | 3rd Oct |
| PGR | Progressive Corporation (The) Common Stock | 0.1 USD | 3rd Oct |
| BMY | Bristol-Myers Squibb Company Common Stock | 0.6 USD | 4th Oct |
| JPM | JP Morgan Chase & Co. Common Stock | 1.13 USD | 4th Oct |
| MMC | Marsh & McLennan Companies, Inc. Common Stock | 0.815 USD | 4th Oct |
| NTAP | NetApp, Inc. | 0.52 USD | 4th Oct |
| DGX | Quest Diagnostics, Inc. | 0.75 USD | 4th Oct |
| SYY | Sysco Corporation Common Stock | 0.51 USD | 4th Oct |
| TDG | TransDigm Group, Inc. | 75 USD | 4th Oct |
If a client holds a position across the ex-dividend date, they will either be credited or debited with the dividend.
Dividend calculation:
Buy positions, the dividend received = dividend amount * Contract Size.
Sell positions, the dividend deducted = dividend amount * Contract Size.
The dividend will be accumulated in the swaps for that day according to the above calculation method.
Please note that provided calendar is used for indication only as final adjustments are always reviewed prior to the day they are applied. Unexpected corporate actions may occur and in this case, actual charges will be adjusted accordingly in due time.
In case of any questions please contact us via Online Service or via the email support@maxaingroup.com
Best regards,
Maxain Support Team
